Product Information
Product Name | Dedicated type MoSi2 heating elements |
Brand | YTTORCH |
Place Of Origin | CHINA |
Product Type | YTMU type |
Shape | spiral shape |
Size | Customizable |
Features | 1.The temperature of oxidation atmosphere furnace can reach 1550℃; |
Application Range | Metal products heat treatment and processing, glass industry(feeding and melting link)ceramic industry, electronic industry (single crystal growth furnace, diffusion furnace,IT0 sintering),etc. |
Product Advantage
★Appearance:Good appearance without cracks and obvious scratches
★Diameter:The uniform diameter is favorable for providing uniformheating fiel
★Protective Layer:Protective Layer is compact and good,not easay to fall off
★Welding Spot:Welding Spot is firm which has strong impact resistance and is not easy to break
★Bending:The geometry of the bending part is accurate
★Density:High density, higher conductivity, faster heating, lower power consumption, help save production cost
★High tenacity :The product is shaped in hot-working process, better tenacity , can meet more customized needs
★High Temperature Strength:Good high temperature strength, can bear higher surface load in high temperature environment, not easy to get out of shape
★Purity:High purity. TC1900, TC1850 type is especially suitable for high-end dental furnaces and lab electric furnaces
★Temperature Resistance:High temperature resistance, not easy to overheat damage
★ISO9001 quality control system and professional technical team to ensure stable quality
Processing Standard
YTMU-φ3/6 Heating Element,Element Temperature 1500C,Furnace Temperature 1400C,Surface Loading 8.2w/cm²,Current42A | |||||||||||||
Type | Module Type | Refractory Size | Furnace Effective Diameter/mm | Element Electrical Parameters | Shape Data of Heating Element | ||||||||
Height/mm | ID/mm | OD/mm | Voltage-V | Resistance-Ω | Power-W | Turns | Pitch/mm | Cold End Center Distance/mm | |||||
YTMU40 | A | 250 | 40 | 240 | 30 | 34.5 | 0.821 | 1450 | 13.5 | 15 | 203 | ||
B | 35.7 | 0.850 | 1500 | 14 | 15 | 210 | |||||||
YTMU60 | A | 250 | 60 | 260 | 50 | 50.1 | 1.192 | 2100 | 13.5 | 15 | 203 | ||
B | 51.9 | 1.235 | 2180 | 14 | 15 | 210 | |||||||
YTMU80 | A | 250 | 80 | 280 | 70 | 65.7 | 1.563 | 2760 | 13.5 | 15 | 203 | ||
B | 68.1 | 1.620 | 2860 | 14 | 15 | 210 | |||||||
YTMU100 | A | 250 | 100 | 300 | 90 | 81.3 | 1.935 | 3410 | 13.5 | 15 | 203 | ||
B | 84.2 | 2.005 | 3540 | 14 | 15 | 210 | |||||||
YTMU125 | A | 250 | 125 | 325 | 115 | 100.7 | 2.399 | 4230 | 13.5 | 15 | 203 | ||
B | 104.4 | 2.487 | 4390 | 14 | 15 | 210 | |||||||
YTMU150 | A | 250 | 150 | 350 | 140 | 120.2 | 2.863 | 5050 | 13.5 | 15 | 203 | ||
B | 124.7 | 2.968 | 5240 | 14 | 15 | 210 | |||||||
YTMU200 | A | 250 | 200 | 400 | 190 | 159.2 | 3.791 | 6690 | 13.5 | 15 | 203 | ||
B | 165.1 | 3.930 | 6930 | 14 | 15 | 210 | |||||||
Note:Size of heating nodules can be custonized according to the customer requirement,heating element could be TC1700,TC1800 or MR1800 type. |
YTMU-φ3/6 Heating Element,Element Temperature 1600C,Furnace Temperature 1500C,Surface Loading9.4w/cm,Current43A | |||||||||||
Type | Module Type | Refractory Size | Furnace Effective Diameter/mm | Elemen t Electrlcal Parameters | Shape Data of Heatlng Element | ||||||
Height/mm | ID/mm | OD/mm | Voliage-V | Resistance-Ω | Power-W | Turns | Pitch/mm | Cold End Center Distance/mm | |||
YTMU40 | A | 250 | 40 | 240 | 30 | 38.5 | 0.895 | 1650 | 13.5 | 15 | 203 |
B | 39.9 | 0.927 | 1710 | 14 | 15 | 210 | |||||
YTMU60 | A | 250 | 60 | 260 | 50 | 55.9 | 1.301 | 2410 | 13.5 | 15 | 203 |
B | 58.0 | 1.348 | 2490 | 14 | 15 | 210 | |||||
YTMU80 | A | 250 | 80 | 280 | 70 | 73.4 | 1.707 | 3160 | 13.5 | 15 | 203 |
B | 76.1 | 1.769 | 3270 | 14 | 15 | 210 | |||||
YTMU100 | A | 250 | 100 | 300 | 90 | 90.8 | 2.113 | 3910 | 13.5 | 15 | 203 |
B | 94.2 | 2.190 | 4050 | 14 | 15 | 210 | |||||
YTMU125 | A | 250 | 125 | 325 | 115 | 112.7 | 2.620 | 4840 | 13.5 | 15 | 203 |
B | 116.8 | 2.716 | 5020 | 14 | 15 | 210 | |||||
YTMU150 | A | 250 | 150 | 350 | 140 | 134.5 | 3.128 | 5780 | 13.5 | 15 | 203 |
B | 139.4 | 3.243 | 5990 | 14 | 15 | 210 | |||||
YTMU200 | A | 250 | 200 | 400 | 190 | 178.1 | 4.143 | 7660 | 13.5 | 15 | 203 |
B | 184.7 | 4.295 | 7940 | 14 | 15 | 210 | |||||
Note:Size of heating modules can be customized acording to the customer requirement,heating element type MR1800. |